Name: | Compute Module 5 |
---|---|
Manufacturer: | Raspberry Pi |
Released: | November 2024 |
CPU Model: | Broadcom BCM2712 |
CPU Architecture: | 2.4 |
CPU Speed: | 4 Cores @ 2.4 GHz |
Form Factor: | 55mm x 40mm |
Weight: | - |
Part Number | RAM (GB) | Storage (GB) | Wireless |
---|---|---|---|
CM5002000 | 2 | - | |
CM5002016 | 2 | 16 | |
CM5002032 | 2 | 32 | |
CM5002064 | 2 | 64 | |
CM5004000 | 4 | - | |
CM5004016 | 4 | 16 | |
CM5004032 | 4 | 32 | |
CM5004064 | 4 | 64 | |
CM5008000 | 8 | - | |
CM5008016 | 8 | 16 | |
CM5008032 | 8 | 32 | |
CM5008064 | 8 | 64 | |
CM5016000 | 16 | - | |
CM5016016 | 16 | 16 | |
CM5016032 | 16 | 32 | |
CM5016064 | 16 | 64 | |
CM5102000 | 2 | - | |
CM5102016 | 2 | 16 | |
CM5102032 | 2 | 32 | |
CM5102064 | 2 | 64 | |
CM5104000 | 4 | - | |
CM5104016 | 4 | 16 | |
CM5104032 | 4 | 32 | |
CM5104064 | 4 | 64 | |
CM5108000 | 8 | - | |
CM5108016 | 8 | 16 | |
CM5108032 | 8 | 32 | |
CM5108064 | 8 | 64 | |
CM5116000 | 16 | - | |
CM5116016 | 16 | 16 | |
CM5116032 | 16 | 32 | |
CM5116064 | 16 | 64 |
Supplier | Region | Availability | Price From |
---|---|---|---|
The Pi Hut | Europe | Yes |
$
47.42
|