Pin Count
Max Voltage
Max Current
Max Data Rate
| Pin | Name | Notes |
|---|---|---|
| 1 | GND |
GROUND
|
| 2 | LOP |
LANE 0 +
|
| 3 | LON |
LANE 0 -
|
| 4 | ID0 |
IDENTIFICATION/CONTROL 0
|
| 5 | PWR |
POWER (CHARGER OR BATTERY)
|
| 6 | L1N |
LANE 1 -
|
| 7 | L1P |
LANE 1 +
|
| 8 | ID1 |
IDENTIFICATION/CONTROL 1
|
| Connector Type | Male |
| Physical Size | 6.7x1.5mm |
| Mounting Type | Cable Mount |
| Form Factor | Proprietary |
| Contact Material | Gold |
| Contact Plating | Gold |
| Temperature Range | -20°C to 45°C |
| Impedance | N/A |
| Signal Type | Digital |
| Shielding | No |
| Max Distance | 2m |
| Durability | 10000 cycles |
| Industry Domain | Consumer Electronics |
| Primary Application | Apple device connectivity |
| Common Uses | iPhone, iPad, iPod charging and data |
| Year Introduced | 2012 |
| Standard Body | Apple Inc. |
| Implementation Cost | High |
| Complexity Level | Medium |
| Apple proprietary reversible connector for mobile devices |